Top Rankings
Country | Class | Type | Character | Rank | Contribution | |
![]() | ![]() | ![]() | Jesus![]() | Guard | 8,000 | |
![]() | ![]() | ![]() | OBLIVION![]() | Guard | 8,000 | |
![]() | ![]() | ![]() | MESSIAH![]() | Officer | 4,000 | |
![]() | ![]() | ![]() | Quaffs![]() | Private | 300 | |
![]() | ![]() | ![]() | ASTAROTH![]() | Private | 15 | |
![]() | ![]() | ![]() | Binay![]() | Private | 0 | |
![]() | ![]() | ![]() | Cromtomz![]() | Private | 0 | |
![]() | ![]() | ![]() | DVLKIDZ![]() | Private | 0 | |
![]() | ![]() | ![]() | EzPeZie![]() | Private | 0 | |
![]() | ![]() | ![]() | GENERAL![]() | Private | 0 |
Last Updated @ 10/06/2025 - 01:59 AM