Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ADMIN | ADMIN | 399 | |
| 2 | PHIL | LordShoine | 209 | |
| 3 | LEGIONS | DemonKing | 206 | |
| 4 | WEARE | 1111 | 59 | |
| 5 | FVCKERS | Zach | 49 | |
| 6 | SHIELD | KAIJU | 43 | |
| 7 | ALLiance | XxFcKYoUxX | 40 | |
| 8 | AIRHEADS | MONGOL | 17 | |
| 9 | VSociety | IceFrog | 15 | |
| 10 | xPKx | DLniMARLON | 13 | |
| 11 | x565x | x565x | 13 | |
| 12 | CERBERUS | MSiCELORD | 12 | |
| 13 | SYSTEM | Pure | 12 | |
| 14 | Wolves | Azroth | 7 | |
| 15 | BLESS | MagicGlad | 7 | |
| 16 | SHINOBI | Naruto | 6 | |
| 17 | MTFCKS | xBAPx | 5 | |
| 18 | Jedirule | Hephaestus | 4 | |
| 19 | KAMATIS | Panabong | 3 | |
| 20 | HANYAN | PATAYORAS | 2 | |
| 21 | VIVAMAX | LOrdLOdi | 2 | |
| 22 | NOTOWAR | 公鸡糖 | 2 | |
| 23 | GAYMEN | GAYDIATOR | 2 | |
| 24 | xSKEPTIC | xLapLace | 2 | |
| 25 | LUSH | ROCHER | 2 | |
| 26 | 10dayLOT | FIREE | 2 | |
| 27 | BOOOOOOM | iHOLD | 2 | |
| 28 | RASTA | CashG | 2 | |
| 29 | SCATTER | Pain | 2 | |
| 30 | 123zxc | Rfsa | 2 | |
| 31 | xVideos | GAYMAN | 2 | |
| 32 | REDDOT | KALASAG | 2 | |
| 33 | LOGICS | POISON13 | 2 | |
| 34 | LGBTcrew | MALDITA | 2 | |
| 35 | HORSEMEN | iEmperor | 2 | |
| 36 | SPARTANS | HOLDPAmore | 2 | |
| 37 | POLAND | Pancer | 1 | |
| 38 | 123asd | DLLORD | 0 |
Last Updated @ 12/28/2025 - 09:22 PM
EN
ES
PH
BR
RO
CN
RU
LT